Intelligent transportation monitor(OT101 Series)
Classification:
The OT101 series intelligent transportation monitor is primarily used to monitor the transportation status of power equipment and high precision equipment. After collecting and recording such information as 3D impact, speed and trajectory, the equipment can report it to a background server. The equipment has a Wechat applet or user management platform, which allows users to have real-time access to necessary data for transportation such as the status, travel path and alarm of transportation equipment. The equipment adopts double charging solutions, namely lithium battery and solar energy, which enables the equipment to work continuously for 1820 days at most with sufficient sunlight.
Technical parameters
Direction of impact measurement | Axes X, Y and Z | Accuracy of speed measurement | ±10%FS | Solar charging | Standard configuration, Panel type installation-free |
Range of impact measurement | ±16g | Storage mode | Power-down preservable flash memory | Remote online monitoring | Wechat applet+background remote monitoring |
Impact resolution | 0.01g | Operation mode | Capacitive touch screen | Transportation route record | Route record, Representation of travel path |
Accuracy of impact measurement | ±5%FS | On-site print function | Support | Range of working temperature | -40~80℃ |
Sampling frequency | 200Hz | Record interval | Intelligent record interval, 5 operation strategies, 1820 days maximum | Material of enclosure | Aluminum |
Range of speed measurement | 0~200km/h | Endurance time | 1820 days maximum | Waterproof grade | IP67 |
Previous Page
Previous Page